Singles competition | |
16 | Zion Heaven (Liberty) def. Demis Taramonlis (RADFORD) 5-7, 7-5, 6-4 |
qf | Brann Reid (UNCA) def. Zion Heaven (Liberty) 7-6 (7-5), 6-1 |
16 | Veljko Krstic (ELON) def. Deji Thomas-Smith (Liberty) 6-1, 3-6, 6-4 |
C | Deji Thomas-Smith (Liberty) def. Vasil Ivanov (NCAT) 7-6 (7-4), 4-6, 1-0 (10-6) |
C | Deji Thomas-Smith (Liberty) def. Emil Westling (FURMAN) 6-3, 6-0 |
C | Daniel Martin (ELON) def. Deji Thomas-Smith (Liberty) 6-0, 6-4 |
16 | Thando Longwe-Smit (Liberty) def. John Gabelic (UNCG) 6-4, 6-4 |
qf | Thando Longwe-Smit (Liberty) def. Esteban Penagos (ELON) 6-3, 6-3 |
sf | Thando Longwe-Smit (Liberty) def. Edson Sanchez (JMU) 6-4, 6-1 |
fi | Thando Longwe-Smit (Liberty) def. Dinos Raptis (RADFORD) 6-0, 6-4 |
Doubles competition | |
qf | Esteban Lopez/Alex Martinez-Sanz (NCAT) def. Zion Heaven/Deji Thomas-Smith (Liberty) 6-3 |
C | Zion Heaven/Deji Thomas-Smith (Liberty) def. Nicholas Campbell/Veljko Krstic (ELON) 6-3 |
C | Zion Heaven/Deji Thomas-Smith (Liberty) def. Daniel Martin/Ben Zipay (ELON) 6-3 |
qf | Yoav Weinberg/Luis Reis (LONGWOOD) def. Thando Longwe-Smit/Esteban Penagos (Liberty) 6-2 |
C | Aditya Narayanan/Lance Cochran (CHARLOTT) def. Thando Longwe-Smit/Esteban Penagos (Liberty) 6-3 |
Tournament Notes |
7-3 Singles Record |
2-3 Doubles Record |
Thando Longwe-Smit won the Gold Singles Draw title, going 4-0 in the tournament. |